Starter
Sole traders & micro teams
$49/ mo · AUD
- 10 documents/month
- 4 document types
- 1 team member
- 1 reference upload
Most popular
Professional
Growing teams (5–30)
$99/ mo · AUD
- Unlimited documents
- 19 document types
- 5 team members
- Chemical register
- Unlimited reference uploads
- 2 WHS Management Systems/month
- No watermarks
Business
Established SMEs (30–199)
$249/ mo · AUD
- Unlimited documents
- 35 document types
- Unlimited team members
- Chemical register
- Unlimited reference uploads
- Unlimited WHS Management Systems
- No watermarks
- API access
All plans include all jurisdictions · 14-day trial on paid plans · no credit card to start
Compare plans
Every feature, every tier.
Sourced live from the platform. What you see here is exactly what your organisation gets.
| Feature | Free | Starter | ProfessionalPopular | Business |
|---|---|---|---|---|
| Document drafting | ||||
Documents per month | 3 total | 10 | Unlimited | Unlimited |
Document types included SWMS, RA, TBT, RTW, ISO Gap, WHSMS, MOC, more | 3 | 4 | 19 | 35 |
WHS Management Systems / month | 2 | Unlimited | ||
Reference uploads | 1 | Unlimited | Unlimited | |
References per generation | 1 | 5 | 10 | |
Photos per generation | 3 | 10 | ||
No watermark on PDFs | ||||
| Registers | ||||
Workers | 10 | 50 | Unlimited | |
Licences & tickets | 20 | 200 | Unlimited | |
Chemical register | ||||
Psychosocial register | ||||
Plant register Max items | 20 | Unlimited | ||
Training records Max courses | 10 | Unlimited | ||
Competency matrix roles | 5 | Unlimited | ||
Health monitoring | ||||
| Compliance & audit | ||||
Compliance checks / month | 1 | Unlimited | Unlimited | |
Compliance library scan | ||||
Auto-update on new regulations | ||||
Bulk compliance audit | ||||
Regulatory updates | ||||
ISO 45003 mapping | ||||
| Return to work | ||||
Active RTW plans | 5 | Unlimited | ||
| Contractor inductions | ||||
Active inductions | 3 | Unlimited | ||
Modules per induction | 8 | Unlimited | ||
Video embed | ||||
Custom declaration text | ||||
Contractors | 10 | Unlimited | ||
| Investigations & operations | ||||
Safety intelligence | ||||
ICAM investigations | ||||
Psychosocial signal detection | Basic | Full | ||
QR reporting points | 10 | Unlimited | ||
Workplace inspections / month | 5 | Unlimited | ||
Permit to work | ||||
| Team & access | ||||
Team members | 1 | 1 | 5 | Unlimited |
Australian jurisdictions | 1 | 8 | 8 | 8 |
API access | ||||
FAQ